| Pay Per Use Item | Magic AI AutoScale | PRO Plans |
|---|---|---|
| Making Calls/mins | 0.0252 USD | 0.021 USD |
| Receiving Call/mins | 0.0153 USD | 0.0128 USD |
| Text Message/segment | 0.0149 USD | 0.0124 USD |
| Email (per Email) | 0.0012 USD | 0.001 USD |
| LC Email Verification (per Email Verification) | 0.0045 USD | 0.0037 USD |
| Workflow-Premium Features (per Execution) | 0.018 USD | 0.015 USD |
| Domain Purchase (per Domain) | 18 USD | 16 USD |
| Funnel AI (per Funnel) | 1.584 USD | Unlimited |
| Content AI (1000 words) | 0.144 USD | Unlimited |
| Content AI (image) | 0.096 USD | Unlimited |
| Conversation AI (per Message) | 0.03 USD | Unlimited |
| Voice AI (per Min) | 0.144 USD | 0.108 USD |
| Workflow-External AI Models (Input for 750k Words) | 0.96 USD | 0.9 USD |
| Workflow-External AI Models (Output for 750k Words) | 3.84 USD | 3.6 USD |
| Whatsapp Usage (per Marketing Message) | 0.0888 USD | 0.0888 USD |
| Reviews AI (per Review Response) | 0.136 USD | 0.12 USD |
| Feature | Price/Month (Magic AI AutoScale) | Price/Month (All PRO Plans) |
|---|---|---|
| Workflow PRO: a) Starter Tier - 10,000 premium executions ($0.016/exec) | 20 USD | 20 USD |
| Workflow PRO: b) Growth Tier - 30,000 premium executions ($0.012/exec) | 50 USD | 50 USD |
| Workflow PRO: c) Scale Tier - 65,000 premium executions ($0.008/exec) | 100 USD | 100 USD |
| Branded Client Portal App | 99 USD | 99 USD |
| Unlimited AI | 200 USD | INCLUDED |
| Prospecting | 59 USD | 59 USD |
| 29 USD | INCLUDED | |
| WordPress | 20 USD | 20 USD |

© Copyright 2026.
Aurorise AI Automation Sdn. Bhd. 201601034127.
All Rights Reserved.

© Copyright 2026.
Car Demo - ARR.
All Rights Reserved.